ponto-de-carregamento-eletrico-pce-de-vila...
Ponto de Carregamento Elétrico (PCE) CSV de vila nova de famalicao
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| dateCreated | timestamp | ||
| dateModified | timestamp | ||
| name | text | ||
| status | text | ||
| socketType | text | ||
| voltage | numeric | ||
| amperage | numeric | ||
| electricPower | numeric | ||
| powerType | text | ||
| observationDateTime | timestamp | ||
| @context | text | ||
| acceptedPaymentMethod | text | ||
| acceptedPaymentMethodDisplay | text | ||
| address | text | ||
| allowedVehicleType | text | ||
| allowedVehicleTypeDisplay | text | ||
| alternateName | text | ||
| areaServed | text | ||
| availableCapacity | numeric | ||
| averageRating | text | ||
| capacity | numeric | ||
| chargeType | text | ||
| chargeTypeDisplay | text | ||
| chargingNumber | numeric | ||
| dataProvider | text | ||
| description | text | ||
| entity | text | ||
| infoUrls | text | ||
| is_active | text | ||
| operator | text | ||
| owner | text | ||
| seeAlso | text | ||
| show_in_public_portal | text | ||
| socketNumber | numeric | ||
| source | text | ||
| taxAmountCollected | text | ||
| type | text | ||
| id_ | text | ||
| latitude | numeric | ||
| longitude | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | April 2, 2026 |
| Format | CSV |
| License | Licença não especificada |
| Datastore active | True |
| Has views | False |
| Id | 78164341-33e5-467e-ac68-129d71f0ca31 |
| Mimetype | text/csv |
| Package id | 4af8fee5-94ae-4d7c-898f-a0f48f72b5bb |
| Position | 3 |
| Size | 3.1 MiB |
| State | active |
| Url type | upload |